<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Native T1-Mapping as a Quantitative Biomarker of Renal Allograft Function and Its Relationship with Serum Cytokine Profiles after Paediatric Kidney Transplantation: A Comprehensive Narrative Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236655</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.564424.1032</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Deylami</LastName>
<Affiliation>Department of Urology, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahabaldin</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>2.	Department of General Surgery, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zia</FirstName>
					<LastName>Hejripour</LastName>
<Affiliation>Trauma and Surgery Research Center, AJA University of Medical Sciences, Tehran, Iran
Department of Emergency Medicine, AJA University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amirsaleh</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Student Research Center, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behkam</FirstName>
					<LastName>Rezaiemehr</LastName>
<Affiliation>Department of Urology, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Bay</LastName>
<Affiliation>Student Research Center, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Younesi Rostami</LastName>
<Affiliation>Department of Urology, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Meskar</LastName>
<Affiliation>Department of Anesthesiology, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; Pediatric kidney transplantation is the optimal therapy for end-stage kidney disease in children, yet long-term allograft survival remains inferior to adults due to heightened immunological reactivity, subclinical inflammation, and progressive fibrosis. Conventional monitoring with serum creatinine and protocol biopsies is limited by poor sensitivity and invasiveness.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; This comprehensive narrative review synthesizes evidence on native T1-mapping MRI—a non-contrast technique quantifying renal parenchymal microstructure via elevated cortical T1 and reduced corticomedullary differentiation, reflecting inflammation, oedema, and interstitial fibrosis/tubular atrophy (IFTA)—and its mechanistic interplay with serum cytokine/chemokine profiles capturing alloimmune response phenotypes.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; Emerging data show strong pathophysiological/statistical correlations between pro-inflammatory cytokines (especially IL-6, TNF-α, CXCL10) and T1 prolongation, as cytokine-driven inflammation alters tissue relaxation properties detectable by MRI. Native T1-mapping demonstrates high diagnostic performance for IFTA (sensitivity 81-89%, specificity 78-85%), predicts graft dysfunction (HR 3.8 per 100 ms T1 increase), and tracks treatment response. Combined with cytokines, it identifies subclinical rejection with 94% specificity, outperforming eGFR/creatinine.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt;Conclusions:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi;&quot;&gt; Native T1-mapping offers robust prognostic value in pediatric renal allografts. Integrated with targeted cytokine panels, it enables biopsy-sparing monitoring, early injury detection, and personalized strategies to improve outcomes. Multicenter trials with standardized protocols are needed.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pediatric Kidney Transplantation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Native T1-Mapping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional MRI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytokines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Allograft Monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interstitial Fibrosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute Rejection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_236655_e88ff74cae3c179583300f51d8f7bd71.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
