<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Influence of Stereotactic Body Radiotherapy (SBRT) on Biomarker Profiles in Lung Cancer: A Detailed Overview</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236663</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.236663</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Olia</LastName>
<Affiliation>Department of Radiology, Faculty of Veterinary Medicine, Science and Research Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Karomat</FirstName>
					<LastName>Sobirova</LastName>
<Affiliation>Department of Pedagogy and Psychology, Urgench State University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Masharipova</FirstName>
					<LastName>Ravqat</LastName>
<Affiliation>Department of Medicine, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Madrimov Javoxir</FirstName>
					<LastName>Islombek O'g'li</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Niginabonu</FirstName>
					<LastName>Khajiqurbonova</LastName>
<Affiliation>Department of Clinical Subjects, Tashkent State Medical University, Tashkent, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Fayzullayev Umidjon</FirstName>
					<LastName>O'ktamovich</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Ulliyeva</FirstName>
					<LastName>Rayxon</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Ataniyazov</FirstName>
					<LastName>Aybek</LastName>
<Affiliation>Department of General Science, Tashkent State University of Economics, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Hazratgholi</LastName>
<Affiliation>Department of Radiology, Imam Khomeini Hospital Complex, School of Medicine, Tehran University of Medical Sciences (TUMS), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-0851-3588</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Stereotactic Body Radiation Therapy (SBRT) represents the standard treatment for inoperable early-stage non-small cell lung cancer (NSCLC) and is increasingly utilized for oligometastatic disease. Its distinct radiobiological profile, involving high doses per fraction, triggers complex tumor-killing effects and systemic biological reactions not fully detectable through conventional imaging.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Objective:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; This review aims to summarize and critically assess current evidence regarding dynamic alterations in circulating, tissue, and imaging biomarkers after SBRT for lung cancer, and to explore their clinical significance.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; A narrative synthesis of scientific literature from PubMed, Scopus, and Google Scholar was conducted, focusing on studies published between 2005 and 2024. Key search terms included &quot;SBRT,&quot; &quot;SABR,&quot; &quot;lung cancer,&quot; &quot;biomarker,&quot; &quot;ctDNA,&quot; &quot;immunotherapy,&quot; &quot;cytokines,&quot; and &quot;radiation pneumonitis.&quot;&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; SBRT prompts a rapid, biphasic shift in tumor-derived biomarkers such as circulating tumor DNA (ctDNA), characterized by an initial post-treatment surge followed by reduction in responders. It significantly influences the immune system, inducing immunogenic cell death, expanding tumor-specific T-cell populations, and increasing checkpoint molecule expression like PD-L1. Additionally, SBRT modifies levels of cytokines (e.g., IL-6, TGF-β) and angiogenic factors (e.g., VEGF), which correlate with both treatment effectiveness and side effects like radiation-induced lung injury. Certain genetic polymorphisms also appear promising for predicting toxicity risk.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; SBRT induces a dynamic and multifaceted change in the biomarker profile of lung cancer patients. These biomarkers offer considerable potential for personalizing treatment, predicting outcomes, monitoring response, and rationally planning combination therapies, especially with immunotherapy. Future prospective and validated studies are necessary to integrate these findings into clinical practice.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stereotactic body radiotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lung cancer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_236663_163dab28a8e6e7acdc5fc8290b5ebfd2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
