<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Analysis of Primary Radiotherapy versus Transoral Surgery for Early-Stage Laryngeal Squamous Cell Carcinoma: Oncologic and Functional Results</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236666</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.236666</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Feruza</FirstName>
					<LastName>Ruzimova</LastName>
<Affiliation>Department of Pedagogy and Psychology , Urgench State University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Sevara</FirstName>
					<LastName>Sadullayeva</LastName>
<Affiliation>Department of Psychological Sciences , Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Madrimov Javoxir</FirstName>
					<LastName>Islombek O'g'li</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Niginabonu</FirstName>
					<LastName>Khajiqurbonova</LastName>
<Affiliation>Department of Clinical Subjects, Tashkent State Medical University, Tashkent, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Fayzullayev Umidjon</FirstName>
					<LastName>O'ktamovich</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Xudoynazarova</FirstName>
					<LastName>Dilnura</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Uktamova</FirstName>
					<LastName>Shoxida</LastName>
<Affiliation>Department of Pedagogy and Psychology, Urgench State University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad Hossein</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Assistant Professor of General Surgery, Surgical Oncology Fellowship
Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6164-3224</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Backgrounds:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Early-stage laryngeal squamous cell carcinoma (LSCC), which includes stage I and II disease, has a high cure rate. The main treatment approaches are definitive radiotherapy (RT) and transoral surgery (TOS), which includes transoral laser microsurgery (TLM) and transoral robotic surgery (TORS). Selecting the optimal treatment involves balancing oncologic effectiveness with functional results and quality of life.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Objective:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; To review and compare current evidence on overall survival (OS), disease-specific survival (DSS), laryngeal preservation (LP), and functional outcomes in early-stage LSCC treated with primary RT or TOS.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; A narrative literature review was performed, identifying relevant studies from PubMed and Scopus. The focus was on peer-reviewed articles from the last two decades, including retrospective cohort studies, prospective trials, systematic reviews, and meta-analyses that directly compared RT and TOS.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Recent large-scale analyses and meta-analyses show similar overall and disease-specific survival rates for T1 and T2 tumors treated with modern TOS or RT. The main differences are seen in patterns of oncologic control. TOS is linked to lower local recurrence but a higher incidence of second primary tumors, whereas RT shows higher local recurrence but a lower need for salvage laryngectomy, resulting in comparable long-term laryngeal preservation rates. Functionally, TOS offers advantages in treatment duration, voice outcomes for select T1a lesions, and cost-effectiveness, but may lead to poorer swallowing outcomes for larger resections. RT may provide better voice quality for more extensive T1 and T2 lesions but carries risks of long-term dry mouth and tissue scarring.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Both RT and TOS are effective treatments for early-stage LSCC, with similar long-term survival outcomes. Treatment selection should be individualized, based on tumor characteristics, patient health, institutional experience, and patient preferences regarding functional trade-offs and treatment burden.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">radiotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transoral Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">laryngeal squamous cell carcinoma</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_236666_2f396ffd130b85273c7d7f41fcaaa172.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
