<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Early Intravenous Immunoglobulin and Nursing Process Optimization in Modulating Inflammation and Improving Outcomes in Pediatric Severe Adenovirus Pneumonia: A Comprehensive Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236668</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.236668</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salayeva</FirstName>
					<LastName>Navbahor</LastName>
<Affiliation>Department of Pedagogy and Psychology, Urgench State University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Docent. Sevara</FirstName>
					<LastName>Sadullayeva</LastName>
<Affiliation>Department of Psychological Sciences, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Ollaberganov Zayniddin</FirstName>
					<LastName>Umarbekovich</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Niginabonu</FirstName>
					<LastName>Khajiqurbonova</LastName>
<Affiliation>Department of Clinical Subjects, Tashkent State Medical University, Tashkent, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Sultanov</FirstName>
					<LastName>Muhammad</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Saginova Aygerim</FirstName>
					<LastName>Sisenbayevna</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; Severe adenovirus pneumonia (SAP) in children is a critical illness characterized by a dysregulated hyperinflammatory response. The adjunctive role of early intravenous immunoglobulin (IVIG) and optimized nursing care in modulating this inflammation remains a key area of clinical investigation.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Objective:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; This review evaluated current evidence on the efficacy of early IVIG administration and nursing process optimization (NPO) in improving clinical and biochemical outcomes for pediatric SAP.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; A comprehensive analysis of clinical studies, including a pivotal randomized controlled trial was conducted. The review focuses on IVIG&#039;s immunomodulatory mechanisms and the impact of structured nursing interventions on care delivery.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; Early IVIG administration is associated with significant reductions in key inflammatory markers (CRP, PCT, IL-8) and leads to superior clinical outcomes, including shorter hospital stays, fever duration, and mechanical ventilation requirements, alongside lower complication rates. Concurrently, implementing NPO protocols dramatically reduces infusion-related adverse events.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt; The synergistic application of early IVIG and NPO presents a promising, holistic strategy for managing pediatric SAP by effectively modulating inflammation and enhancing the safety of care delivery. This combined approach warrants broader clinical adoption and further long-term study&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Immunoglobulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pediatric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adenovirus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pneumonia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_236668_95f36a3dd9e28cb1fc2e551c927b225f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
