<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Anti-PD-1 Antibody Treatment in Colorectal Cancer: The Contribution of Innovative Immune Boosters and Inhibiting the USP2-PD-L1 Pathway</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236684</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.236684</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sarhang Hasan</FirstName>
					<LastName>Azeez</LastName>
<Affiliation>Department of Biology, College of Education, Salahaddin University-Erbil, Kurdistan Region,Iraq.</Affiliation>
<Identifier Source="ORCID">0000-0002-1327-0136</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Colorectal cancer (CRC) remains a major global health issue, with advanced stages difficult to treat. Immune checkpoint inhibitors (ICIs) targeting the PD-1/PD-L1 pathway have improved cancer care, but they work well only in a small group of CRC patients with high microsatellite instability (MSI-H). Most CRC cases are microsatellite stable (MSS) and do not respond to ICI treatment alone, highlighting the need for combined therapies.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; This review summarizes recent studies from PubMed, Google Scholar, and clinical trial databases up to 2025 focusing on why CRC resists ICI treatment. It examines ways to modify the immunosuppressive tumor microenvironment (TME), including using immune-boosting agents and targeting proteins like USP2 that regulate PD-L1.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; The immunosuppressive TME in MSS-CRC limits the effectiveness of PD-1 blockers. Immune adjuvants, such as the peptide NCL-P2, can reshape the TME by activating immune cells, increasing T cell entry into tumors, and reducing T cell exhaustion. Additionally, recent studies show that USP2 helps stabilize PD-L1 in cancer cells. Blocking USP2 leads to PD-L1 breakdown, improving T cell attack and boosting anti-PD-1 therapy in lab studies.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Combining anti-PD-1 antibodies with treatments that alter the immunosuppressive TME—such as immune adjuvants to strengthen immune responses and USP2 inhibitors to lower PD-L1 levels—offers a promising multi-target strategy. This method could help overcome treatment resistance and extend immunotherapy benefits to more CRC patients.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anti-PD-1 Antibody</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immune checkpoint inhibitors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tumor Microenvironment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immune Adjuvant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">USP2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PD-L1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Combination therapy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_236684_aab78fc1112a2bb1373af507857c620f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
