<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Translational Health Reports</JournalTitle>
				<Issn>3092-6750</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Narrative Review of Integrative Management for Upper Limb Spasticity After Stroke: The Synergistic Role of Acupuncture and Botulinum Toxin A Monitored Through Biomarkers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">237475</ELocationID>
			
<ELocationID EIdType="doi">10.22034/thr.2025.237475</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Burhan Tahir</FirstName>
					<LastName>Saeed</LastName>
<Affiliation>Assistant Professor, Sulaimani Polytechnic University, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0005-3096-1579</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Post-stroke upper limb spasticity (PULS) is a disabling condition that severely limits motor function and quality of life. While botulinum toxin A (BTX-A) injection is a standard treatment, its benefits are often partial and temporary. Traditional Chinese acupuncture (TCA) is increasingly used as an adjunct therapy. Concurrently, there is growing interest in identifying objective biomarkers to monitor recovery and elucidate treatment mechanisms.Combining acupuncture with BTX-A is more effective than BTX-A monotherapy for PULS rehabilitation. The therapy induces favorable changes in biomarkers related to muscle repair, neural plasticity, and neuroendocrine adaptation, providing a molecular basis for the observed clinical synergy. This integrated, biomarker-informed approach offers a promising direction for personalized neurorehabilitation in stroke survivors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Upper Limb Spasticity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acupuncture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">botulinum toxin A</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarkers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.threports.com/article_237475_a8f2f836f46f6078b9777523a7d8a5de.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
